<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Porn addiction statistics &#8211; who benefits?</title>
	<atom:link href="http://www.quitpornaddiction.com/society/porn-addiction-statistics-who-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quitpornaddiction.com/in-the-news/porn-addiction-statistics-who-benefits/</link>
	<description>Practical advice for breaking your pornography habit</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Wong</title>
		<link>http://www.quitpornaddiction.com/in-the-news/porn-addiction-statistics-who-benefits/comment-page-1/#comment-1013</link>
		<dc:creator>Daniel Wong</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitpornaddiction.com/?p=114#comment-1013</guid>
		<description>Hey, I am doing a legal dissertation in University College London on stricter regulation governing pornography and possibly a complete ban. Can you please send me full stats with sources please? Thanks.</description>
		<content:encoded><![CDATA[<p>Hey, I am doing a legal dissertation in University College London on stricter regulation governing pornography and possibly a complete ban. Can you please send me full stats with sources please? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julius</title>
		<link>http://www.quitpornaddiction.com/in-the-news/porn-addiction-statistics-who-benefits/comment-page-1/#comment-917</link>
		<dc:creator>julius</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitpornaddiction.com/?p=114#comment-917</guid>
		<description>hi i am interested to i have been going through this too long and need some answers thanks</description>
		<content:encoded><![CDATA[<p>hi i am interested to i have been going through this too long and need some answers thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Goring</title>
		<link>http://www.quitpornaddiction.com/in-the-news/porn-addiction-statistics-who-benefits/comment-page-1/#comment-635</link>
		<dc:creator>Paul Goring</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitpornaddiction.com/?p=114#comment-635</guid>
		<description>Luke, I&#039;m interested in getting some accurate statistics re porn consumption and addiction. Please send me the data you are offering.

Thanks,
PAG</description>
		<content:encoded><![CDATA[<p>Luke, I&#8217;m interested in getting some accurate statistics re porn consumption and addiction. Please send me the data you are offering.</p>
<p>Thanks,<br />
PAG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Gilkerson</title>
		<link>http://www.quitpornaddiction.com/in-the-news/porn-addiction-statistics-who-benefits/comment-page-1/#comment-481</link>
		<dc:creator>Luke Gilkerson</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitpornaddiction.com/?p=114#comment-481</guid>
		<description>If you&#039;re interested I can send you the list stats we have compiled. You are right: accurate information is hard to come by. I&#039;ve made a new stat sheet recently with carefully footnoted sources. Let me know if you want to get a copy!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re interested I can send you the list stats we have compiled. You are right: accurate information is hard to come by. I&#8217;ve made a new stat sheet recently with carefully footnoted sources. Let me know if you want to get a copy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
